Skip to product information
1 of 1

Waveguide Sealing Window

Waveguide Sealing Window

Model Operating Frequency (GHz) VSWR Insertion Loss (dB)
WM-32 2.6-3.95 1.25 0.1
WM-70 5.38-8.17 1.25 0.1
WM-84 6.57-9.99 1.25 0.1
WM-120 9.84-15 1.25 0.1
WM-180 14.5-22 1.25 0.1
WM-260 21.7-33 1.25 0.15
WM-320 26.3-40 1.25 0.15
WM-400 32.9-50.1 1.3 0.15
WM-500 39.2-59.6 1.3 0.15
View full details

Contact Us for Quote and Solutions