Skip to product information
1 of 1

Waveguide Ring Coupler

Waveguide Ring Coupler

Waveguide Model Frequency Range (GHz) Operating Bandwidth Main Line VSWR Coupled Line VSWR Coupling (dB) Directivity (dB) Coupling Connector
BJ14 1.14-1.78 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ18 1.45-2.20 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ22 1.72-2.61 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ26 2.17-3.30 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ32 2.60-3.95 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ40 3.22-4.90 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ48 3.94-5.99 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ58 4.64-7.05 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ70 5.38-8.17 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ84 6.57-9.99 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ100 8.20-12.5 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ120 9.84-15.0 ≤20% ≤1.05 ≤1.3 20-60 ≥15 N-K
BJ140 11.9-18.0 ≤20% ≤1.05 ≤1.3 20-60 ≥15 SMA
BJ180 14.5-22.0 ≤20% ≤1.05 ≤1.3 20-60 ≥15 SMA
BJ220 17.6-26.7 ≤20% ≤1.05 ≤1.3 20-60 ≥15 2.92-K
BJ260 21.7-33.0 ≤20% ≤1.05 ≤1.3 20-60 ≥15 2.92-K
View full details

Contact Us for Quote and Solutions