Skip to product information
1 of 1

Waveguide Low Power Load

Waveguide Low Power Load

Product Model Operating Frequency (GHz) VSWR Average Power (W) Waveguide Type Length (mm)
BF18-103 1.45-2.20 1.05 10 BJ18 320
BF22-103 1.72-2.61 1.05 10 BJ22 300
BF26-103 2.17-3.30 1.05 10 BJ26 280
BF32-103 2.60-3.95 1.05 8 BJ32 260
BF40-103 3.22-4.90 1.05 7 BJ40 220
BF48-103 3.94-5.99 1.05 6 BJ48 200
BF58-103 4.64-7.05 1.05 4 BJ58 180
BF70-103 5.38-8.17 1.05 3 BJ70 150
BF84-103 6.59-9.99 1.05 2 BJ84 150
BF100-103 8.2-12.50 1.05 1 BJ100 120
BF120-103 9.84-15.0 1.05 1 BJ120 100
BF140-103 11.9-18.0 1.05 1 BJ140 100
BF180-103 14.5-22.0 1.05 0.5 BJ180 80
BF220-103 17.6-26.7 1.05 0.5 BJ220 60
BF260-103 21.7-33.0 1.05 0.5 BJ260 60
BF320-103 26.3-40.0 1.05 0.5 BJ320 50
BF400-103 32.9-50.1 1.10 0.5 BJ400 50
BF500-103 39.2-59.6 1.10 0.5 BJ500 50
BF620-103 49.8-75.8 1.15 0.5 BJ620 50
BF740-103 60.5-91.9 1.15 0.5 BJ740 50
BF900-103 73.8-112 1.25 0.5 BJ900 50
View full details

Contact Us for Quote and Solutions