Skip to product information
1 of 1

Waveguide Isolator

Waveguide Isolator

Product Model Operating Frequency (GHz) Bandwidth (MHz) Insertion Loss (dB) Isolation (dB) VSWR Average Power (W) Peak Power (W) Waveguide Model Dimensions (L×W×H, mm)
BG32-099 2.7-3.5 500 0.3 20 1.2 1000 5000 BJ32 320×140×76.2
BG40-100 3.5-4.5 500 0.3 20 1.2 1000 5000 BJ40 285×120×69.9
BG48-101 4.2-5.5 500 0.3 20 1.2 1500 5000 BJ48 220×100×63.5
BG58-085 5.0-6.5 500 0.3 20 1.2 1500 5000 BJ58 180×90×61.9
BG70-92 5.5-8.0 1000 0.3 20 1.2 1500 5000 BJ70 150×80×49.2
BG84-066 7.0-9.5 1000 0.3 20 1.2 1000 5000 BJ84 120×60×47.8
BG100-098 8.2-12.4 FULL 0.4 18 1.3 500 2000 BJ100 137×52×41.4
BG120-096 10-15 FULL 0.4 18 1.30 500 2000 BJ120 110×40×38
BG140-088 12-18 FULL 0.4 18 1.30 100 500 BJ140 90×38×33.3
BG220-118 18-26.5 FULL 0.4 18 1.30 80 300 BJ220 70×30×22.4
BG260-038 22-33 FULL 0.4 17 1.35 50 200 BJ260 57×25×21.1
BG320-089 26.5-40 FULL 0.5 15 1.45 30 150 BJ320 45×22×19.1
BG400-95 35-45 3000 0.5 15 1.4 20 100 BJ400 38×15×19.1
View full details

Contact Us for Quote and Solutions