Skip to product information
1 of 1

Waveguide Dual Mode Filter

Waveguide Dual Mode Filter

Product Model Center Frequency (GHz) 1dB Bandwidth (GHz) Insertion Loss (dB) VSWR Out-of-Band Suppression (GHz) Connector Dimensions (mm)
BPF7.8GS-0822 7.8 0.004 3 1.5 ≥30dB @ f0±0.1 SMA-K 100×70×25
BPF10.1GS-0459 10.1 0.02 5 1.5 ≥30dB @ f0±0.2 SMA-K 73×52×18
BPF10GS-0890 10 0.02 6 1.5 ≥60dB @ f0±0.3 SMA-K 116×35×15
BPF20GK-0285 20 0.03 3.5 2 ≥60dB @ f0±1 2.92-K 60×16×12
BPF25GK-0375 25 0.05 5 2 ≥50dB @ f0±0.5 2.92-K 54×24×12
BPF28GK-0442 28 0.064 3 2 ≥60dB @ f0±1.8 2.92-K 50×24×12
BPF30GK-0626 30 0.02 6 2 ≥50dB @ f0±0.1 2.92-K 62×22×11
BPF39.5GK-0627 39.5 0.02 6 1.35 ≥50dB @ f0±0.1 2.92-K 47×19×12
BPF40GU-0628 40 0.02 6 2 ≥50dB @ f0±0.1 2.4-K 47×19×10
BPF50GV-0708 50 0.1 5 2 ≥20dB @ f0±0.1 1.85-K 43×24×10
View full details

Contact Us for Quote and Solutions