Skip to product information
1 of 1

Waveguide Bandpass Filter

Waveguide Bandpass Filter

Product Model Operating Frequency (GHz) Insertion Loss (dB) VSWR Rejection Point 1 (GHz) Rejection Point 2 (GHz) Connector Dimensions (mm)
BPF3.7-4.2GW-0097 3.7-4.2 1.2 1.5 3.2 (65dB) 4.4 (65dB) BJ84 145×100×70
BPF7.916-8.504GW-0020 7.916-8.504 0.3 1.2 7.348 (60dB) 9.252 (60dB) BJ84 105×46×35
BPF7.4-8.14GW-0013 7.4-8.14 0.7 1.2 6.94 (60dB) 8.7 (60dB) BJ84 89×46×35
BPF7.59-8.13GW-0074 7.59-8.13 0.4 1.2 7.41 (30dB) 8.54 (30dB) BJ84 68×68×48
BPF7.62-8.67GW-0043 7.62-8.67 1 1.2 6.4 (40dB) 8.96 (60dB) BJ84 39×48×48
BPF15.4-15.7GW-0902 15.4-15.7 0.3 1.5 14.8 (25dB) 16.4 (25dB) BJ180 70×34×34
BPF17.6-21.3GW-0282 17.6-21.3 1 1.3 15.75 (60dB) 23.15 (50dB) BJ220 61×22.5×24
BPF19.7-20.2GW-0240 19.7-20.2 0.3 1.2 17.964 (60dB) 22.514 (60dB) BJ220 32×23×23
BPF29.14-30.4GW-0125 29.14-30.4 1.3 1.6 28.51 (60dB) 31.36 (60dB) BJ320 53×20×20
BPF29.4-31GW-0763 29.4-31 2 1.4 27 (60dB) 31.5 (25dB) BJ320 49×20×25
BPF29.9-31.1GW-0454 29.9-31.1 3 1.8 28.9 (50dB) 33.45 (50dB) BJ320 48×20×20
BPF35.13-35.83GW-0029 35.13-35.83 2 2 32.39 (60dB) 35.87 (50dB) BJ320 34×19×19
BPF38GW-0108 37.67-38.33 1.5 2 37.41 (60dB) 38.61 (60dB) BJ320 47×21×20
BPF57-65GW-0524 57-65 2 2 54 (60dB) 68 (40dB) BJ620 36×20×20
BPF82-92GW-0525 82-92 2 2 79 (60dB) 95 (40dB) BJ900 38×20×20
View full details

Contact Us for Quote and Solutions