Skip to product information
1 of 1

Twist Waveguide

Twist Waveguide

Model Operating Frequency (GHz) VSWR Insertion Loss (dB) Length (mm)
TW32 2.6-3.95 1.15 0.1 120
TW70 5.38-8.17 1.15 0.1 95
TW84 6.57-9.99 1.15 0.1 40
TW120 9.84-15 1.2 0.1 40
TW180 14.5-22 1.2 0.1 40
TW260 21.7-33 1.2 0.15 33
TW320 26.3-40 1.2 0.15 20
TW400 32.9-50.1 1.35 0.15 20
TW500 39.2-59.6 1.4 0.15 20
View full details

Contact Us for Quote and Solutions