Skip to product information
1 of 1

LC Low Pass Filter

LC Low Pass Filter

Model Passband Frequency (MHz) Cutoff Frequency (MHz) Out-of-Band Suppression (dB) Insertion Loss (dB) Ripple (dB) VSWR
SNSDL230-M1 DC~230 230 ≥50dB@275MHz ≤1 ≤1 ≤1.5
SNSDL600-M1 DC~600 600 ≥50dB@720MHz ≤1 ≤1 ≤1.5
SNSDL1000-M1 DC~1000 1000 ≥50dB@1200MHz ≤1 ≤1 ≤1.5
SNSDL1500-M1 DC~1500 1500 ≥50dB@1800MHz ≤1.2 ≤1.2 ≤1.5
SNSDL1800-M1 DC~1800 1800 ≥50dB@2150MHz ≤1.2 ≤1.2 ≤1.5
SNSDL2500-M1 DC~2500 2500 ≥50dB@3000MHz ≤1.5 ≤1.5 ≤1.5
SNSDL4000-M1 DC~4000 5000 ≥50dB@4800MHz ≥50dB@4800MHz ≤1.5 ≤1.8
SNSDL5000-M1 DC~5000 5000 ≥50dB@6000MHz ≤1.5 ≤1.5 ≤1.8
View full details

Contact Us for Quote and Solutions