Skip to product information
1 of 1

LC High Pass Filter

LC High Pass Filter

Model Passband Frequency (MHz) Cutoff Frequency (MHz) Out-of-Band Suppression (dB) Insertion Loss (dB) Ripple (dB) VSWR
SNSDHPF500-M1 >500 500 ≥50dB@420MHz ≤1.5 ≤1.5 ≤1.5
SNSDHPF650-M1 >650 650 ≥50dB@540MHz ≤1.5 ≤1.5 ≤1.5
SNSDHPF900-M1 >900 900 ≥50dB@750MHz ≤1.5 ≤1.5 ≤1.5
SNSDHPF1500-M1 >1500 1500 ≥50dB@1300MHz ≤1.5 ≤1.5 ≤1.6
SNSDHPF2000-M1 >2000 2000 ≥50dB@1750MHz ≤1.5 ≤1.5 ≤1.8
SNSDHPF2500-M1 >2500 2500 ≥50dB@2100MHz ≤1.5 ≤1.5 ≤1.5
SNSDHPF2800-M1 >2850 2800 ≥50dB@2400MHz ≤1.5 ≤1.5 ≤1.5
View full details

Contact Us for Quote and Solutions