Skip to product information
1 of 1

LC Bandpass Filter

LC Bandpass Filter

Model Center Frequency (MHz) Bandwidth (MHz) Out-of-Band Rejection (dB) Insertion Loss (dB) Ripple (dB) VSWR
SNSDB13U1L-M1 13 1 ≥45dB @ 11.5MHz & 14.5MHz ≤6 ≤2 ≤1.5
SNSDB30U2.5L-M1 30 2.5 ≥45dB @ 26MHz & 34MHz ≤6 ≤2 ≤1.5
SNSDB60U5L-M1 60 5 ≥45dB @ 52MHz & 68MHz ≤6 ≤2 ≤1.5
SNSDB80U7L-M1 80 7 ≥45dB @ 67.5MHz & 92.5MHz ≤5 ≤2 ≤1.5
SNSDB100U8L-M1 100 8 ≥45dB @ 87MHz & 113MHz ≤5 ≤2 ≤1.5
SNSDB160U14L-M1 160 14 ≥45dB @ 135MHz & 185MHz ≤4.5 ≤1.5 ≤1.5
SNSDB280U20L-M1 280 24 ≥45dB @ 235MHz & 325MHz ≤4 ≤1.5 ≤1.5
SNSDB540U45L-M1 540 45 ≥45dB @ 465MHz & 615MHz ≤3.5 ≤1.2 ≤1.5
SNSDB780U65L-M1 780 65 ≥45dB @ 660MHz & 900MHz ≤3.5 ≤1.2 ≤1.5
SNSDB930U70L-M1 930 70 ≥45dB @ 800MHz & 1060MHz ≤3.5 ≤1.2 ≤1.5
SNSDB1200U100L-M1 1200 100 ≥45dB @ 1050MHz & 1350MHz ≤3 ≤1 ≤1.5
SNSDB1600U130L-M1 1600 130 ≥45dB @ 1400MHz & 1800MHz ≤3 ≤1 ≤1.5
SNSDB1800U130L-M1 1800 150 ≥45dB @ 1570MHz & 2030MHz ≤3 ≤1 ≤1.5
SNSDB2000U130L-M1 2000 180 ≥45dB @ 1700MHz & 2300MHz ≤3 ≤1 ≤1.5
SNSDB2400U200L-M1 2400 200 ≥45dB @ 2100MHz & 2700MHz ≤3 ≤1 ≤1.5
SNSDB3000U280L-M1 3000 280 ≥45dB @ 2550MHz & 3450MHz ≤3 ≤1 ≤1.5
SNSDB3500U300L-M1 3500 300 ≥45dB @ 2900MHz & 4100MHz ≤3 ≤1 ≤1.5
SNSDB3800U350L-M1 3800 350 ≥45dB @ 3100MHz & 4500MHz ≤3 ≤1 ≤1.5
View full details

Contact Us for Quote and Solutions