1
/
of
1
Coaxial Circulator
Coaxial Circulator
Frequency Range (GHz) | Bandwidth (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR | Through Power (CW) | Load Power (CW) | Connector |
---|---|---|---|---|---|---|---|
0.3-0.6 | 50 | 0.3 | 23 | 1.20 | 100/400W | 1/10/60/1W | SMA/N |
0.3-0.6 | 100 | 0.4 | 20 | 1.25 | 100/400W | 1/10/60/1W | SMA/N |
0.6-1.8 | 100 | 0.3 | 23 | 1.20 | 100/400W | 1/10/60/1W | SMA/N |
0.6-1.8 | 200 | 0.4 | 20 | 1.25 | 100/400W | 1/10/60/1W | SMA/N |
0.6-0.86 | Full | 0.5 | 16 | 1.40 | 100/400W | 1/10/60/1W | SMA/N |
1-1.2 | Full | 0.4 | 20 | 1.20 | 10/100W | 1/10/60/1W | SMA |
1.2-1.4 | Full | 0.3 | 20 | 1.20 | 10/100W | 1/10/60/1W | SMA |
0.8-2.3 | 100 | 0.3 | 20 | 1.20 | 10/100W | 1/10/60/1W | SMA |
0.8-2.3 | 200 | 0.4 | 19 | 1.25 | 10/100W | 1/10/60/1W | SMA |
1.4-2.7 | Full | 0.7 | 18 | 1.50 | 10/50W | 1/10W | SMA |
1.9-3 | Full | 0.35 | 20 | 1.25 | 10/50W | 1/10W | SMA |
1.9-3 | 500 | 0.3 | 23 | 1.20 | 10/50W | 1/10W | SMA |
2-3.5 | Full | 0.4 | 20 | 1.30 | 10/50W | 1/10W | SMA |
2-3.5 | 500 | 0.4 | 20 | 1.30 | 10/50W | 1/10W | SMA |
2.5-3.6 | Full | 0.5 | 20 | 1.30 | 10/50W | 1/10W | SMA |
3.4-4.2 | Full | 0.4 | 20 | 1.25 | 10W | 2W | SMA |
5-6 | Full | 0.25 | 23 | 1.20 | 10W | 2W | SMA |
9-10 | Full | 0.3 | 23 | 1.20 | 10W | 2W | SMA |
8-12 | Full | 0.6 | 16 | 1.35 | 10W | 20W | SMA |
12-18 | Full | 0.6 | 16 | 1.35 | 10W | 20W | SMA |
8-18 | 500 | 0.25 | 23 | 1.15 | 10W | 20W | SMA |
8-18 | 1000 | 0.3 | 21 | 1.20 | 10W | 20W | SMA |
