Skip to product information
1 of 1

Cavity Low Pass Filter

Cavity Low Pass Filter

Model Operating Frequency (GHz) Insertion Loss (dB) VSWR Rejection Point (GHz) Connector Dimensions (mm)
LPFDC-2.5GS-0439 DC-2.5 3 2 3-13 (65dB) N-K 329×30×25
LPFDC-2.7GS-0561 DC-2.7 2 2 4.5-8.4 (90dB) SMA-K 82×17×15
LPFDC-4GS-A002 DC-4 0.8 1.5 8 (50dB) SMA-K 35×13×8
LPFDC-4.8GS-0738 DC-4.8 1.5 2 6 (35dB) SMA-K 49×15×14
LPFDC-5GS-0913 DC-5 2 2 6-25 (40dB) SMA-K 68×16×15
LPFDC-8GS-0914 DC-8 2 2 9-25 (40dB) SMA-K 57×15×13
LPFDC-10GS-0528 DC-10 3 2 12-19 (40dB) SMA-K 46×17×15
LPFDC-10GS-0816 DC-10 2 2 13-18 (40dB) SMA-K 80×20×18
LPFDC-11GK-0534 DC-11 2 2 12 (35dB) 2.92-K 82×13×11
LPFDC-12GS-0915 DC-12 2 2 13.5-25 (40dB) SMA-K 64×14×12
LPFDC-12.1GS-0780 DC-12.1 2 2 12.95-25 (45dB) SMA-K 86×14×11
LPFDC-13GK-0852 DC-13 1.5 2 15-25 (40dB) 2.92-K 100×20×20
LPFDC-15GK-0817 DC-15 2 2 18-23 (40dB) 2.92-K 80×18×18
LPFDC-16GS-0916 DC-16 2 2 18-25 (40dB) SMA-K 90×15×15
LPFDC-18GK-0721 DC-18 1 2 20-38 (60dB) 2.92-K 65×14×10
LPFDC-20GK-0917 DC-20 2 2 22-36 (40dB) 2.92-K 70×15×10
LPFDC-25GK-0818 DC-25 2 2 28-30 (40dB) 2.92-K 80×15×15
LPFDC-28GK-0933 DC-28 2 2 30-38 (30dB) 2.92-K 70×17×17
View full details

Contact Us for Quote and Solutions