1
/
of
1
Cavity High Pass Filter
Cavity High Pass Filter
Model | Operating Frequency (GHz) | Insertion Loss (dB) | VSWR | Rejection Point (GHz) | Connector | Dimensions (mm) |
---|---|---|---|---|---|---|
HPF1.3-7GS-0811 | 1.3-7 | 2 | 2 | 0.915 (40dB) | SMA-K | 230×60×35 |
HPF1.5-9GS-0805 | 1.5-9 | 3 | 2 | 1 (60dB) | SMA-K | 230×60×35 |
HPF2-13GN-0359 | 2-13 | 3 | 2 | 1.5 (40dB) | N-K | 275×40×22 |
HPF2.5-18GS-0356 | 2.5-18 | 3 | 2 | 1.76 (60dB) | SMA-K | 280×35×20 |
HPF2.8-15GS-0808 | 2.8-15 | 2 | 2 | 1.99 (40dB) | SMA-K | 280×35×20 |
HPF3-13GN-0439 | 3-13 | 3 | 2 | 2.5 (65dB) | N-K | 329×30×25 |
HPF4-10GS-0961 | 4-10 | 1.5 | 2 | 1.3 (50dB) | SMA-K | 108×23×23 |
HPF4-15GS-0809 | 4-15 | 2 | 2 | 2.7 (40dB) | SMA-K | 200×30×20 |
HPF4-18GS-0322 | 4-18 | 3 | 2 | 3 (15dB) | SMA-K | 115×26×16 |
HPF4-21GS-0336 | 4-21 | 2.5 | 2 | 3 (20dB) | SMA-K | 117×24×14 |
HPF6-15GS-0810 | 6-15 | 2 | 2 | 3.9 (40dB) | SMA-K | 180×30×20 |
HPF10-18GS-0962 | 10-18 | 1.5 | 2 | 1.3 (50dB) | SMA-K | 73×18×17 |
HPF11-42GK-0996 | 11-42 | 3.5 | 2.2 | 10 (60dB) | 2.92-K | 120×20×15 |
HPF18-40GK-0672 | 18-40 | 2 | 2.3 | 17.5 (35dB) | 2.92-K | 77×17×10 |
HPF22-40GK-0269 | 22-40 | 3 | 2 | 18 (70dB) | 2.92-K | 49×14×10 |
HPF26.5-40GK-0272 | 26.5-40 | 3 | 2 | 19 (60dB) | 2.92-K | 29×14×10 |
HPF33-60GV-0979 | 33-60 | 2 | 2 | 30 (40dB) | 1.85-K | 24×16×6 |
