Skip to product information
1 of 1

Cavity Duplexer

Cavity Duplexer

Model Uplink Frequency (GHz) Downlink Frequency (GHz) Insertion Loss (dB) VSWR Isolation (dB) Connector Dimensions (mm)
DP611/687MS-1369 0.598-0.624 0.674-0.7 0.8 1.4 80 SMA-K 165×64×48
DP960-1460MN-0910 0.96-1.213 1.41-1.46 1 1.5 70 N-K 111×105×46
DP1268/1575MS-1226 1.258-1.278 1.573-1.577 1.5 1.5 60 SMA-K 148×72×36
DP1.465G/1.69GS-2006 1.43-1.5 1.67-1.71 1 1.3 60 SMA-K 90×70×25
DP1.995/2.185GS-1976 1.98-2.01 2.17-2.2 1 1.2 70 SMA-K 89×41×23
DP2.102/2.282GS-1398 2.101-2.103 2.281-2.283 1 1.5 95 SMA-K 75×55×14
DP2.7-3.3GS-0946 2.7-3 3.2-3.3 1 1.5 85 SMA-K 78×55×20
DP4.7/4.9GS-1318 4.4-4.6 4.8-5 1.5 1.4 50 SMA-K 88×46×18
DP4.425/4.875GS-1757 5.45-5.5 5.091-5.24 1.5 1.5 90 SMA-K 56×24×12
DP5.6-5.9GS-1058 5.6-5.7 5.8-5.9 0.8 1.28 85 SMA-K 107×40×50
DP6-6.95GS-1203 6-6.22 6.95-7.07 1 1.5 80 SMA-K 90×82×17
DP6-7.35GS-1202 6.38-6.6 7.23-7.35 1 1.5 80 SMA-K 90×82×17
DP7.8-11GS-1051 7.4-8.2 10.6-11.4 3 1.5 70 SMA-K 61×25×12
DP14.2-16.2GS-0351 14.2-14.8 15.6-16.2 0.7 1.25 95 SMA-K 100×30×30
View full details

Contact Us for Quote and Solutions