1
/
of
1
Cavity Bandpass Filter
Cavity Bandpass Filter
Model | Operating Frequency (GHz) | Insertion Loss (dB) | VSWR | Rejection Point f1 (GHz) | Rejection Point f2 (GHz) | Connector | Dimensions (mm) |
---|---|---|---|---|---|---|---|
BPF585-615MS-0476 | 0.585-0.61 | 0.5 | 2 | 0.45 (60dB) | 0.75 (60dB) | SMA-K | 113×50×20 |
BPF0.71-0.73GS-0674 | 0.71-0.73 | 2.5 | 1.3 | 0.695 (45dB) | 0.735 (50dB) | SMA-K | 108×65×35 |
BPF0.8-1.6GS-0644 | 0.8-1.6 | 5 | 2.2 | 0.75 (40dB) | 1.65 (50dB) | SMA-K | 104×51×30 |
BPF1.2-1.4GN-0906 | 1.2-1.4 | 0.3 | 1.35 | 0.8 (50dB) | 2-6 (50dB) | N-K | 88×64×40 |
BPF1.95-2.05GS-0663 | 1.95-2.05 | 2 | 1.5 | 1.9 (40dB) | 2.1 (40dB) | SMA-K | 41×84×23 |
BPF2.4-3.6GS-0586 | 2.4-3.6 | 1 | 1.5 | 2 (30dB) | 4 (30dB) | SMA-K | 48×24×10 |
BPF4-6GS-0563 | 4-6 | 1 | 1.5 | 3.4 (40dB) | 7-15 (40dB) | SMA-K | 45×22×9 |
BPF8-12GS-0836 | 8-12 | 1 | 1.8 | 7 (45dB) | 13-20 (30dB) | SMA-K | 140×20×20 |
BPF12.7-13.3GS-0493 | 12.7-13.3 | 1.5 | 1.5 | 12.3 (40dB) | 13.7 (40dB) | SMA-K | 68×17×11 |
BPF12-18GS-0192 | 12-18 | 1 | 1.2 | 8.2 (50dB) | 20.8 (50dB) | SMA-K | 68×17×11 |
BPF18-26.5GK-0990 | 18-26.5 | 1 | 1.5 | 5-12 (60dB) | 36-40 (60dB) | 2.92-K | 39×18×13 |
BPF27.5-31GK-0284 | 27.5-31 | 1.5 | 2 | 26.8 (40dB) | 31.9 (60dB) | 2.92-K | 78×16×12 |
BPF33-40GK-0544 | 33-40 | 1 | 1.5 | 30 (85dB) | 43 (85dB) | 2.92-K | 49×14×11 |
BPF43.5-45.5GU-0337 | 43.5-45.5 | 3 | 2 | 42.8 (50dB) | 46.2 (50dB) | 2.4-K | 50×13×13 |
BPF58-62GV-0814 | 58-62 | 1 | 1.5 | 55 (35dB) | 65 (35dB) | 1.85-K | 40×10×10 |
