Skip to product information
1 of 1

Cavity Band Rejection Filter

Cavity Band Rejection Filter

Model Stopband Frequency (MHz) Stopband Suppression (dB) Passband Frequency 1 (MHz) Passband Frequency 2 (MHz) Insertion Loss (dB) Connector Dimensions (mm)
BSF791-821MN-0358 791-821 60 DC-781 831-2500 3 N-K 147×147×51
BSF815-880MS-0861 815-880 45 DC-780 920-1500 2.5 SMA-K 110×110×45
BSF824-849MS-0381 824-849 40 DC-814 859-3500 2 N-K 192×87×53
BSF880-915MN-0382 880-915 40 DC-870 925-3500 2 N-K 95×99×52
BSF1240-1260MS-0938 1240-1260 50 DC-1230 1270-4000 2 SMA-K 340×38×32
BSF1350-1450MS-0567 1350-1450 50 DC-1300 1500-2000 1 SMA-K 92×65×33
BSF1447-1467MN-0696 1447-1467 60 DC-1422 1492-5000 3 N-K 193×30×34
BSF1550-1610MS-0385 1550-1610 60 100-400 2200-2300 1 N-K 137×29×27
BSF1710-1785MN-0383 1710-1785 40 DC-1690 1800-3500 2 N-K 223×40×36
BSF1805-1880MN-0693 1805-1880 60 DC-1775 1910-4500 3 N-K 182×44×35
BSF1850-1910MN-0384 1850-1910 40 DC-1830 1930-3500 2 N-K 182×38×33
BSF1880-1920MS-0776 1880-1920 65 DC-1855 1945-2500 3 SMA-F 215×40×40
BSF2300-2400MS-0205 2300-2400 60 DC-2234 2480-4000 2.5 SMA-K 193×47×45
BSF2496-2590MS-0865 2496-2590 40 DC-2300 2700-4000 1.5 SMA-K 200×50×42
BSF2500-2570MS-0934 2500-2570 60 10-2450 2600-6000 1 SMA-F 300×35×35
BSF5150-5850MN-0899 5150-5850 50 DC-4850 6150-12750 3 N-K 200×25×25
View full details

Contact Us for Quote and Solutions