1
/
of
1
90° Microstrip Bridge
90° Microstrip Bridge
Model | Operating Frequency (GHz) | VSWR | Insertion Loss (dB) | Amplitude Balance (dB) | Phase Balance (deg) | Isolation (dB) | Dimensions (L×W×H, cm) |
---|---|---|---|---|---|---|---|
SNSD-9-005030 | 0.5-3 | 1.2 | 1.1 | ±0.4 | ±4 | 22 | 16.256×3.048×1.2 |
SNSD-9-005090 | 0.5-9 | 1.4 | 1.5 | ±0.5 | ±5 | 19 | 21.336×3.556×1.2 |
SNSD-9-010124 | 1-12.4 | 1.3 | 1.4 | ±0.4 | ±6 | 17 | 11.811×3.175×1.2 |
SNSD-9-010180 | 1-18 | 1.35 | 1.9 | ±0.5 | ±8 | 17 | 11.811×3.175×1.2 |
SNSD-9-020124 | 2-12.4 | 1.3 | 1.2 | ±0.4 | ±6 | 18 | 7.239×2.794×1.27 |
SNSD-9-020180 | 2-18 | 1.35 | 1.3 | ±0.4 | ±7 | 17 | 7.239×2.794×1.27 |
SNSD-9-020265 | 2-26.5 | 1.6 | 1.7 | ±0.8 | ±10 | 14 | 7.239×2.794×1.27 |
SNSD-9-040124 | 4-12.4 | 1.35 | 1 | ±0.5 | ±4 | 20 | 6.096×3.048×1.27 |
SNSD-9-040180 | 4-18 | 1.4 | 1.6 | ±0.6 | ±6 | 17 | 6.096×3.048×1.27 |
SNSD-9-040265 | 4-26.5 | 1.6 | 1.8 | ±0.8 | ±8 | 15 | 6.096×3.048×1.27 |
SNSD-9-060180 | 6-18 | 1.45 | 1 | ±0.4 | ±5 | 17 | 4.368×2.184×1.27 |
SNSD-9-060265 | 6-26.5 | 1.6 | 1.5 | ±0.6 | ±8 | 15 | 4.368×2.184×1.27 |
SNSD-9-060400 | 6-40 | 1.7 | 2 | ±1.2 | ±10 | 13 | 4.368×2.184×1.27 |
SNSD-9-100265 | 10-26.5 | 1.6 | 1.3 | ±0.5 | ±6 | 16 | 4.368×2.184×1.27 |
SNSD-9-100400 | 10-40 | 1.7 | 2 | ±0.7 | ±10 | 13 | 4.368×2.184×1.27 |
SNSD-9-180400 | 18-40 | 1.7 | 2 | ±0.6 | ±9 | 14 | 4.368×2.184×1.27 |
