Skip to product information
1 of 1

8 Way Power Divider

8 Way Power Divider

Model Operating Frequency (GHz) VSWR Insertion Loss (dB) Amplitude Balance (dB) Phase Balance (deg) Isolation (dB) Dimensions (L×W×H, cm)
SNSD-208-005080 0.5-8 1.5 5.8 ±0.4 ±4 16 16.256×14.732×1.27
SNSD-208-005180 0.5-18 1.5 6.7 ±0.4 ±5 16 16.256×14.732×1.27
SNSD-208-005265 0.5-26.5 1.6 7.7 ±0.5 ±5 16 16.256×14.732×1.27
SNSD-208-005400 0.5-40 1.7 10.4 ±0.6 ±6 16 16.256×14.732×1.27
SNSD-208-010180 1-18 1.6 5.1 ±0.4 ±5 16 10.922×13.716×1.27
SNSD-208-010265 1-26.5 1.75 5.8 ±0.4 ±5 16 10.922×13.716×1.27
QWP08N020180-01GC 2-18 1.5 3.2 ±0.2 ±5 16 8×9.8×1.2
QWP08N060180-01GC 6-18 1.6 2.6 ±0.3 ±5 17 4.6×9.8×1.2
SNSD-208-060180 6-18 1.5 2.4 ±0.3 ±3 16 4.953×10.922×1.27
SNSD-208-060265 6-26.5 1.6 2.6 ±0.4 ±4 16 4.953×10.922×1.27
SNSD-208-060400 6-40 1.7 3.4 ±0.5 ±5 16 4.953×10.922×1.27
SNSD-208-100265 10-26.5 1.6 2.6 ±0.4 ±4 16 4.953×10.922×1.27
SNSD-208-100400 10-40 1.7 3.4 ±0.5 ±5 16 4.953×10.922×1.27
QWP08N160200-01GC 16-20 1.6 1.9 ±0.4 ±5 18 3.5×9.8×1.2
SNSD-208-180265 18-26.5 1.6 2.4 ±0.4 ±4 18 4.699×10.668×1.27
SNSD-208-180400 18-40 1.7 3.4 ±0.5 ±5 16 4.699×10.668×1.27
QWP08N200300-01GC 20-30 1.6 2.5 ±0.5 ±6 18 3.5×9.8×1.2
View full details

Contact Us for Quote and Solutions