Skip to product information
1 of 1

4 Way Power Divider

4 Way Power Divider

Model Operating Frequency (GHz) VSWR Insertion Loss (dB) Amplitude Balance (dB) Phase Balance (deg) Isolation (dB) Dimensions (L×W×H, cm)
QWP04N001001-01GC 0.09-0.11 1.4 0.75 ±0.2 ±6 20 3.5×5.6×1.2
SNSD-204-003180 0.3-18 1.5 7.5 ±0.4 ±4 18 33.528×7.112×1.27
SNSD-204-003265 0.3-26.5 1.5 11 ±0.5 ±6 16 33.528×7.112×1.27
SNSD-204-005400 0.5-40 1.7 7.5 ±0.5 ±7 16 15.9496×7.493×1.27
QWP04N008025-01 0.8-2.5 1.3 0.7 ±0.2 ±4 20 5.67×5.07×1.2
SNSD-204-010180 1-18 1.5 2.5 ±0.4 ±3 17 13.208×5.1816×1.27
SNSD-204-010265 1-26.5 1.6 2.8 ±0.5 ±4 17 13.208×5.1816×1.27
SNSD-204-010400 1-40 1.7 5 ±0.6 ±5 17 13.208×5.1816×1.27
QWP04N020180-01 2-18 1.5 1.9 ±0.2 ±5 18 6×5.6×1.2
QWP04N060180-01 6-18 1.5 1.2 ±0.2 ±4 18 3.3×5.6×1.2
SNSD-204-060265 6-26.5 1.6 1.9 ±0.3 ±3 16 3.81×6.985×1.27
SNSD-204-060400 6-40 1.65 2.5 ±0.6 ±5 16 3.81×6.985×1.27
SNSD-204-100265 10-26.5 1.6 1.9 ±0.4 ±3 18 3.81×6.985×1.27
SNSD-204-100400 10-40 1.65 2.5 ±0.5 ±4 16 3.81×6.985×1.27
SNSD-204-180265 18-26.5 1.6 1.7 ±0.4 ±3 18 3.81×5.2324×1.27
SNSD-204-180400 18-40 1.7 2.3 ±0.5 ±4 17 3.81×5.2324×1.27
View full details

Contact Us for Quote and Solutions