Skip to product information
1 of 1

30dB Directional Coupler

30dB Directional Coupler

Model Operating Frequency (GHz) Nominal Coupling (dB) Flatness (dB) Insertion Loss (dB) Main Line VSWR Coupled Port VSWR Directivity (dB) Dimensions (L×W×H, cm)
SNSD-330-00420 0.4-20 30±0.8 ±1.1 1.5 1.5 1.2 14 13.97×1.27×1.78
SNSD-330-00508 0.5-8 30±0.5 ±0.7 1.3 1.3 0.7 20 11.176×1.27×1.78
SNSD-330-00526 0.5-26.5 30±0.8 ±0.9 1.4 1.5 1.4 14 11.176×1.27×1.78
SNSD-330-06026 6-26.5 30±0.5 ±0.6 1.5 1.5 0.6 14 3.175×1.27×1.6
SNSD-330-06040 6-40 30±0.7 ±0.9 1.7 1.7 1.2 12 3.175×1.27×1.6
SNSD-330-18026 18-26.5 30±0.4 ±0.4 1.4 1.4 0.7 14 3.175×1.27×1.6
SNSD-330-18040 18-40 30±0.5 ±0.7 1.7 1.7 1 12 3.175×1.27×1.6
View full details

Contact Us for Quote and Solutions