1
/
of
1
20dB Directional Coupler
20dB Directional Coupler
Model | Operating Frequency (GHz) | Nominal Coupling (dB) | Flatness (dB) | Insertion Loss (dB) | Main Line VSWR | Coupled Port VSWR | Directivity (dB) | Dimensions (L×W×H, cm) |
---|---|---|---|---|---|---|---|---|
SNSD-320-00508 | 0.5-8 | 20±0.5 | ±0.8 | 1.3 | 1.3 | 1.8 | 20 | 11.176×1.27×1.78 |
SNSD-320-00526 | 0.5-26.5 | 20±0.8 | ±1.0 | 1.5 | 1.5 | 1.4 | 14 | 11.176×1.27×1.78 |
SNSD-320-01026 | 1-26.5 | 20±0.5 | ±0.6 | 1.4 | 1.4 | 1.2 | 14 | 5.715×1.27×1.78 |
SNSD-320-01040 | 1-40 | 20±0.7 | ±1.1 | 1.7 | 1.7 | 1.8 | 10 | 8.89×1.27×1.78 |
SNSD-320-02018 | 2-18 | 20±0.5 | ±0.4 | 1.3 | 1.3 | 1.3 | 16 | 5.715×1.27×1.78 |
SNSD-320-02026 | 2-26.5 | 20±0.5 | ±0.7 | 1.5 | 1.5 | 1.1 | 13 | 5.715×1.27×1.78 |
SNSD-320-06026 | 6-26.5 | 20±0.5 | ±0.4 | 1.4 | 1.4 | 1.8 | 15 | 3.175×1.27×1.6 |
SNSD-320-06040 | 6-40 | 20±0.5 | ±0.8 | 1.7 | 1.7 | 1.3 | 12 | 3.175×1.27×1.6 |
SNSD-320-10040 | 10-40 | 20±0.6 | ±0.7 | 1.7 | 1.7 | 1.3 | 12 | 3.175×1.27×1.6 |
SNSD-320-18026 | 18-26.5 | 20±0.4 | ±0.4 | 1.4 | 1.4 | 1.8 | 14 | 3.175×1.27×1.6 |
SNSD-320-18040 | 18-40 | 20±0.5 | ±0.7 | 1.7 | 1.7 | 1.3 | 12 | 3.175×1.27×1.6 |
SNSD-320-26540 | 26.5-40 | 20±0.5 | ±0.6 | 1.7 | 1.7 | 1.3 | 12 | 3.175×1.27×1 |
