Skip to product information
1 of 1

2 Way Power Divider

2 Way Power Divider

Model Operating Frequency (GHz) VSWR Insertion Loss (dB) Amplitude Balance (dB) Phase Balance (deg) Isolation (dB) Dimensions (L×W×H, cm)
QWP02N001001-01GC 0.09-0.11 1.3 0.65 ±0.2 ±3 20 2.5×3×1.2
SNSD-202-003180 0.3-18 1.5 2.8 ±0.4 ±5 16 29.21×4.445×1.27
SNSD-202-004265 0.4-26.5 1.5 1.9 ±0.3 ±4 16 15.748×2.3416×1.27
SNSD-202-005080 0.5-8 1.4 1 ±0.2 ±3 16 14.9098×2.3416×1.27
SNSD-202-005180 0.5-18 1.4 1.5 ±0.3 ±4 16 14.9098×2.3416×1.27
SNSD-202-005265 0.5-26.5 1.5 1.9 ±0.4 ±4 16 14.9098×2.3416×1.27
SNSD-202-005400 0.5-40 1.6 3.5 ±0.5 ±6 16 14.9098×2.3416×1.27
SNSD-202-020180 2-18 1.4 1 ±0.3 ±3 16 4.5466×2.3416×1.27
QWQWP02N020180-01GC 2-18 1.4 1 ±0.2 ±3 18 4×2.5×1.2
QWP02N060180-01GC 6-18 1.4 0.7 ±0.2 ±3 18 2.5×3×1.2
SNSD-202-060180 6-18 1.4 0.8 ±0.2 ±3 18 2.921×2.6924×1.27
SNSD-202-060265 6-26.5 1.5 1.2 ±0.3 ±4 17 2.921×2.6924×1.27
SNSD-202-060400 6-40 1.6 1.5 ±0.4 ±5 16 2.921×2.6924×1.27
SNSD-202-100265 10-26.5 1.5 1.2 ±0.3 ±4 18 2.921×2.6924×1.27
SNSD-202-100400 10-40 1.6 1.5 ±0.3 ±5 17 2.921×2.6924×1.27
QWP02N160200-01GC 16-20 1.5 0.8 ±0.2 ±3 18 1.5×3×1.2
SNSD-203-180265 18-26.5 1.6 1.4 ±0.5 ±5 18 3.429×4.318×1.27
SNSD-202-180400 18-40 1.8 2.1 ±0.7 ±8 16 3.429×4.318×1.27
QWP02N200300-01GC 20-30 1.5 1.1 ±0.2 ±3 18 1.5×3×1.2
View full details

Contact Us for Quote and Solutions