Skip to product information
1 of 1

10dB Directional Coupler

10dB Directional Coupler

Model Operating Frequency (GHz) Nominal Coupling (dB) Flatness (dB) Insertion Loss (dB) Main Line VSWR Coupled Port VSWR Directivity (dB) Dimensions (L×W×H, cm)
SNSD-310-0030 0.38-6 10±0.5 ±1.0 1.25 1.25 1.1 15 13.97×1.27×1.7
SNSD-310-0042 0.4-20 10±0.6 ±1.2 1.4 1.4 1.7 14 13.97×1.27×1.7
SNSD-310-0050 0.5-8 10±0.4 ±0.8 1.25 1.25 1.2 20 11.176×1.27×1.27
SNSD-310-0052 0.5-26.5 10±0.8 ±1.0 1.4 1.4 2.2 14 11.176×1.27×1.27
SNSD-310-0054 0.5-40 10±0.9 ±1.5 1.7 1.7 2.9 10 11.176×1.27×1.27
SNSD-310-0102-20 1-20 10±0.4 ±0.4 1.4 1.4 1.4 16 7.336×1.27×1.6
SNSD-310-0102-26.5 1-26.5 10±0.5 ±0.5 1.4 1.4 1.6 14 7.336×1.27×1.6
SNSD-310-0104 1-40 10±0.6 ±0.9 1.7 1.7 2.5 10 8.89×1.27×1.78
SNSD-310-0601 6-18 10±0.3 ±0.4 1.3 1.3 0.9 16 3.175×1.27×1.6
SNSD-310-0602 6-26.5 10±0.4 ±0.5 1.4 1.4 1.4 16 3.175×1.27×1.6
SNSD-310-0604 6-40 10±0.5 ±0.7 1.6 1.6 1.7 12 3.175×1.27×1.6
SNSD-310-1004 10-40 10±0.5 ±0.7 1.6 1.6 1.7 12 3.175×1.27×1.6
SNSD-310-1802 18-26.5 10±0.3 ±0.4 1.4 1.4 1.4 14 3.175×1.27×1.6
SNSD-310-1804 18-40 10±0.5 ±0.5 1.7 1.7 1.7 12 3.175×1.27×1.6
SNSD-310-2654 26.5-40 10±0.5 ±0.5 1.7 1.7 1.7 13 3.175×1.27×1.6
View full details

Contact Us for Quote and Solutions